<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architect Partners &#187; Ecosystem Thoughts</title>
	<atom:link href="http://architectpartners.com/category/ecosystem-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectpartners.com</link>
	<description>Insight Based M&#38;A Advisory</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Venture Capital-Backed M&amp;A Exits</title>
		<link>http://architectpartners.com/venture-capital-backed-ma-exits/</link>
		<comments>http://architectpartners.com/venture-capital-backed-ma-exits/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:46:45 +0000</pubDate>
		<dc:creator>Margaretha Margaretha</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=4437</guid>
		<description><![CDATA[Within our sector focus, venture-backed companies comprised half of the 40 M&#38;A transactions whose value was between $25 million &#8211; $1 billion in Q2 2010.  This was up nicely from the first quarter in terms of the number of transactions and the median size increased to well above $130m.  The other good news was that [...]]]></description>
			<content:encoded><![CDATA[<p>Within our sector focus, venture-backed companies comprised half of the 40 M&amp;A transactions whose value was between $25 million &#8211; $1 billion in Q2 2010.  This was up nicely from the first quarter in terms of the number of transactions and the median size increased to well above $130m.  The other good news was that the returns on investment showed good results.  Our analysis indicates that the median multiple of invested capital was 7.5x(a).  Quite respectable.</p>
<p>A number of VCs had a very good quarter with more than one solid M&amp;A exits within our sector:<br />
<em>Trinity Ventures</em>: Ankeena (Fred Wang &amp; Ajay Chopra) and two-year-old CubeTree (Gus Tai &amp; Jim Taber)<br />
<em>Accel Partners</em>: <strong> </strong>Omneon (Peter Wagner) and Coremetrics (Arthur Patterson)<br />
<em>Norwest Venture Partners</em>: Omneon (Matthew Howard, Promod Haque) and Jigsaw (Jeff Crowe)<br />
<em>T-ventures:</em> CoreOptics (Dr. Georg Schwegler) and Cinterion Wireless (Stephan Noll)<br />
<em>Austin Ventures</em>: Jigsaw (Jim Casella) and CreditCards.com (Craig  Milius,   						    Kenneth  DeAngelis,  						    Philip  Siegel)<br />
<em>Highland Capital Partners</em>: Coremetrics (Dan Nova) and Turbine (Corey Mulloy, Matthew Nichols, Richard de Silva and Robert Davis)</p>
<p>For additional information on many of these transactions, please click our M&amp;A Alert as indicated below.</p>
<p><object classid="clsid:166b1bca-3f9c-11cf-8075-444553540000" width="580" height="580" codebase="http://download.macromedia.com/pub/shockwave/cabs/director/sw.cab#version=8,5,1,0"><param name="sound" value="true" /><param name="progress" value="true" /><param name="autostart" value="true" /><param name="swliveconnect" value="false" /><param name="swstretchstyle" value="none" /><param name="swstretchhalign" value="none" /><param name="swstretchvalign" value="none" /><param name="src" value="http://architectpartners.com/wp-content/uploads/2010/07/VC1.pdf" /><embed type="application/x-director" width="580" height="580" src="http://architectpartners.com/wp-content/uploads/2010/07/VC1.pdf" swstretchvalign="none" swstretchhalign="none" swstretchstyle="none" swliveconnect="false" autostart="true" progress="true" sound="true"></embed></object></p>
<p>(a) Information derived from sourced deemed reliable although Architect Partners cannot be sure fully complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/venture-capital-backed-ma-exits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Snapshot: Q2 2010</title>
		<link>http://architectpartners.com/ma-snapshot-q2-2010/</link>
		<comments>http://architectpartners.com/ma-snapshot-q2-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:40:14 +0000</pubDate>
		<dc:creator>jshieh</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=4383</guid>
		<description><![CDATA[The overall M&#38;A market within the rapidly converging internet, mobile and digital media sectors remains active yet completed transactions are still at only moderate levels.  Below is our at-a-glance M&#38;A Snapshot for Q2.  We&#8217;ll continue further assessment and analysis over the coming weeks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot3.png"><br />
</a>The overall M&amp;A market within the rapidly converging internet, mobile and digital media sectors remains active yet completed transactions are still at only moderate levels.  Below is our at-a-glance M&amp;A Snapshot for Q2.  We&#8217;ll continue further assessment and analysis over the coming weeks.</p>
<p><a href="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot1.png"><br />
</a><a href="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot1.png"></a><a href="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot4.png"><img class="aligncenter size-full wp-image-4421" title="M&amp;A Snapshot" src="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot4.png" alt="" width="580" height="475" /></a></p>
<p><a href="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot1.png"></a><a href="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot2.png"><br />
</a><br />
<a href="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/ma-snapshot-q2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Snapshot: Q2 Transactions</title>
		<link>http://architectpartners.com/ma-snapshot-q2-transactions/</link>
		<comments>http://architectpartners.com/ma-snapshot-q2-transactions/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:21:56 +0000</pubDate>
		<dc:creator>jshieh</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=4369</guid>
		<description><![CDATA[Architect Partners tracked 372 M&#38;A transactions  which took place in the 2nd quarter of 2010 within the converging internet, mobile and digital media sectors.  Of these, 40 had announced transaction value between $25 million and $1 billion.  We keep careful tabs on these transactions as many are venture backed and represent an attractive exit for [...]]]></description>
			<content:encoded><![CDATA[<p>Architect Partners tracked 372 M&amp;A transactions  which took place in the 2nd quarter of 2010 within the converging internet, mobile and digital media sectors.  Of these, 40 had announced transaction value between $25 million and $1 billion.  We keep careful tabs on these transactions as many are venture backed and represent an attractive exit for venture investors.  Also of note, are transactions where transaction value was not announced but was almost certainly within that same range.  Below we summarize this activity for the second quarter of 2010.  Over the past quarter, via our M&amp;A Alert, we have published a more in-depth strategic assessment of 20 of these transactions.  Those are noted and linked below.</p>
<p><object classid="clsid:166b1bca-3f9c-11cf-8075-444553540000" width="580" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/director/sw.cab#version=8,5,1,0"><param name="sound" value="true" /><param name="progress" value="true" /><param name="autostart" value="true" /><param name="swliveconnect" value="false" /><param name="swstretchstyle" value="none" /><param name="swstretchhalign" value="none" /><param name="swstretchvalign" value="none" /><param name="src" value="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot-List.pdf" /><embed type="application/x-director" width="580" height="500" src="http://architectpartners.com/wp-content/uploads/2010/07/MA-Snapshot-List.pdf" swstretchvalign="none" swstretchhalign="none" swstretchstyle="none" swliveconnect="false" autostart="true" progress="true" sound="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/ma-snapshot-q2-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Snapshot: Notable Q2 Acquirers</title>
		<link>http://architectpartners.com/ma-snapshot-notable-q2-acquirers-2/</link>
		<comments>http://architectpartners.com/ma-snapshot-notable-q2-acquirers-2/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:32:44 +0000</pubDate>
		<dc:creator>Margaretha Margaretha</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=4305</guid>
		<description><![CDATA[By our count, the number of announced M&#38;A transactions within the internet, mobile and digital media sectors remained consistent with the first quarter of 2010.  Activity levels are reasonable although buyers continue to be deliberate and selective.  Over the course of the next couple of weeks we will be publishing a number of observations regarding [...]]]></description>
			<content:encoded><![CDATA[<p>By our count, the number of announced M&amp;A transactions within the internet, mobile and digital media sectors remained consistent with the first quarter of 2010.  Activity levels are reasonable although buyers continue to be deliberate and selective.  Over the course of the next couple of weeks we will be publishing a number of observations regarding recent M&amp;A activity.</p>
<p>Today&#8217;s assessment looks at the moves of the most active and notable acquirers.  Several important trends emerged:</p>
<p>1) Google continues to be extraordinarily active, acquiring nine companies within the quarter.  As is typical of Google,  the majority were young companies acquired for their technology and people, not an already built business.  Themes included (i) cloud-based application infrastructure (<a href="http://architectpartners.com/google-acquires-online-video-platform-episodic/"><span style="color: #0000ff;">Episodic</span></a>, <a href="http://architectpartners.com/google-acquires-streaming-technology-vendor-simplify-media/"><span style="color: #0000ff;">Simplify Media</span></a>, <a href="http://architectpartners.com/google-buys-internet-based-video-and-audio-quality-vendor-global-ip-solutions/"><span style="color: #0000ff;">Global IP Solutions</span></a> and Agnilux), (ii) mobile (Plink, Labpixies and Bump Technologies), (iii) location-based services (Ruba)  and (iv) advertising infrastructure (Invite Media).</p>
<p>2) Yahoo is switching into buy mode, with three acquisition this quarter, after a long period of strategy assessment and divestitures.</p>
<p>3) Private-to-private transactions are in vogue with high profile private buyers such as Twitter, Facebook, Groupon, Tippr, Playdom and Zynga.</p>
<p>4) Several traditional enterprise vendors made important moves this past quarter with  <a href="http://architectpartners.com/hp-buys-palm/"><span style="color: #0000ff;">HP&#8217;s acquisition of Palm</span> </a>being the most notable.  Also of major significance was <a href="http://architectpartners.com/sap-buys-sybase-expands-mobile-capabilities/"><span style="color: #0000ff;">SAP&#8217;s announced intent to acquire Sybase </span></a>and <a href="http://architectpartners.com/ibm-acquires-coremetrics/"><span style="color: #0000ff;">IBM&#8217;s acquisition of Coremetrics</span></a>.  These were perhaps the most interesting transactions of the quarter as they signal important strategic decisions by an important new group of acquirers to bolster their capabilities within the converging internet, mobile and digital media sectors.</p>
<p>The following table highlights second quarter activity:</p>
<p><a href="http://architectpartners.com/wp-content/uploads/2010/07/ET_Q2-2010Top-Acquirers-and-Important-Themes4.jpg"><img class="aligncenter size-full wp-image-4304" title="ET_Q2 2010Top Acquirers and Important Themes" src="http://architectpartners.com/wp-content/uploads/2010/07/ET_Q2-2010Top-Acquirers-and-Important-Themes4.jpg" alt="ET_Q2 2010Top Acquirers and Important Themes" width="552" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/ma-snapshot-notable-q2-acquirers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Solutions Goes Mass Market</title>
		<link>http://architectpartners.com/sonic-solutions-goes-mass-market/</link>
		<comments>http://architectpartners.com/sonic-solutions-goes-mass-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:40:53 +0000</pubDate>
		<dc:creator>jshieh</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=4256</guid>
		<description><![CDATA[We recently posted on Sonic Solution’s acquisition of Divx, on Google TV and on the various IETV (Internet-enabled TV, or OTT, over-the top TV) business and deployment models. In keeping with this theme, last week Sonic announced a major new agreement to digitally distribute movies and TV programming for Sears and Kmart.  Following Walmart’s acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>We recently posted on<a href="http://architectpartners.com/sonic-solutions-acquires-divx/"> <span style="color: #0000ff;">Sonic Solution’s acquisition of Divx</span></a>, on <a href="http://architectpartners.com/google-joins-stampede-to-the-living-room/"><span style="color: #0000ff;">Google TV</span></a> and<a href="http://architectpartners.com/getting-broadband-content-on-your-tv/"> <span style="color: #0000ff;">on the various IETV (Internet-enabled TV, or OTT, over-the top TV) business and deployment models</span></a>.<a href="http://architectpartners.com/wp-content/uploads/2010/06/MA_Sonic.jpg"><img class="aligncenter size-full  wp-image-4130" title="MA_Sonic" src="http://architectpartners.com/wp-content/uploads/2010/06/MA_Sonic.jpg" alt="MA_Sonic" width="140" height="70" /></a></p>
<p>In keeping with this theme, last week Sonic announced a major new agreement to <a href="http://venturebeat.com/2010/06/22/sonic-solutions-cuts-online-movie-deal-with-sears-kmart-stores/"><span style="color: #0000ff;">digitally distribute movies and TV programming for Sears and Kmart</span></a>.  Following <a href="http://architectpartners.com/walmart-purchases-online-video-distribution-service-vudu/"><span style="color: #0000ff;">Walmart’s acquisition of Vudu</span></a> earlier this year, we now have two new mass merchant giants moving into the OTT business via this Sonic agreement.  This is significant as Sears and Kmart have more combined storefronts than Walmart.  Sonic also already powers the online movie stores for Best Buy and Blockbuster.</p>
<p>How did Sonic get here?  The company started by encoding and manufacturing DVDs and Blu-Ray movies.  In 2008, they purchased the online movie storefront CinemaNow.  CinemaNow, now renamed RoxioNow, is part of the “Hollywood to Home” suite of Sonic products for the creation, distribution and playback of digital content.</p>
<p style="text-align: justify;">Sonic now holds a strong competitive position in the OTT business.  Their assets include branded and white-label media storefronts, streaming and download technology and video player applications (many acquired via the Divx transaction) on millions of TVs, DVD and Blu-ray players, mobile phones and other terminal devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/sonic-solutions-goes-mass-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proliferation of IP Video</title>
		<link>http://architectpartners.com/the-proliferation-of-ip-video/</link>
		<comments>http://architectpartners.com/the-proliferation-of-ip-video/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:50:35 +0000</pubDate>
		<dc:creator>jshieh</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=4225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://architectpartners.com/wp-content/uploads/2010/06/ET_Proliferation-of-IP-Video-SNP.png"><img class="aligncenter size-full wp-image-4224" title="ET_Proliferation of IP Video SNP" src="http://architectpartners.com/wp-content/uploads/2010/06/ET_Proliferation-of-IP-Video-SNP.png" alt="ET_Proliferation of IP Video SNP" width="581" height="377" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/the-proliferation-of-ip-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motricity IPO &#8211; The IPO Market Remains Challenged</title>
		<link>http://architectpartners.com/motricity-ipo/</link>
		<comments>http://architectpartners.com/motricity-ipo/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:53:33 +0000</pubDate>
		<dc:creator>Eric F. Risley</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=4216</guid>
		<description><![CDATA[Motricity priced their initial public offering (IPO) (final prospectus) this past Thursday evening with disappointing results. Motricity provides wireless carriers and large corporate customers a wide variety of white label mobile applications and related services. Applications include mobile storefronts and associated content management, mobile search and mobile marketing. Motricity generally hosts their applications on behalf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.motricity.com" target="_blank"><span style="color: #0000ff;">Motricity</span></a><span style="color: #0000ff;"> </span>priced their initial public offering (IPO) (<a href="http://www.sec.gov/Archives/edgar/data/1336691/000119312510142586/d424b4.htm" target="_blank"><span style="color: #0000ff;">final prospectus</span></a>) this past Thursday evening with disappointing results. Motricity provides wireless carriers and large corporate customers a wide variety of white label mobile applications and related services. Applications include mobile storefronts and associated content management, mobile search and mobile marketing. Motricity generally hosts their applications on behalf of their customers and currently manages applications with over 35 million active users per month across multiple carriers and geographies. Motricity is notable in that they were one of the early independent vendors providing applications to wireless carriers and large corporate customers. They have historically competed with Amdocs, Sybase (<a href="http://architectpartners.com/sap-buys-sybase-expands-mobile-capabilities/" target="_blank"><span style="color: #0000ff;">recently agreed to be acquired by SAP</span></a>), OpenMarket, Ericsson and a variety of other vendors to a lesser extent.</p>
<p>Motricity has gone through a wide variety of ups and downs since its founding and it’s debatable as to whether an IPO was the optimal path for the company at this time. However, with hundreds of millions invested in Motricity since its founding, liquidity was high on the mind of its investors. The IPO market has generally been challenging over the past few months as <a href="http://architectpartners.com/reachlocal-and-telenav-ipos/" target="_blank"><span style="color: #0000ff;">we’ve highlighted before</span></a>, and remains so. Motricity started its two week roadshow with institutional investors with the hope to sell 6.8mm shares at a price between $14.00 &#8211; $16.00 per share. The end result was a substantially smaller offering of 5mm shares at $10.00. Predictably with such a weak showing, the newly public shares slipped below the offering price.</p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/motricity-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP M&amp;A Snapshot: Q1 2010 Theme: Voice is Just Another Application</title>
		<link>http://architectpartners.com/ap-ma-snapshot-q1-2010-theme-voice-is-just-another-application/</link>
		<comments>http://architectpartners.com/ap-ma-snapshot-q1-2010-theme-voice-is-just-another-application/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:01:42 +0000</pubDate>
		<dc:creator>Margaretha Margaretha</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=3628</guid>
		<description><![CDATA[For sources of the above key developments, please click the following links: a) In-Stat b)Skype/Nokia c) Truphone d) iPhone/VoIP]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectpartners.com/wp-content/uploads/2010/04/ET_Important-Themes_Q12010_Voice-is-Just-Another-Application.png"><img class="aligncenter size-full wp-image-3643" title="ET_Important Themes_Q12010_Voice is Just Another Application" src="http://architectpartners.com/wp-content/uploads/2010/04/ET_Important-Themes_Q12010_Voice-is-Just-Another-Application.png" alt="ET_Important Themes_Q12010_Voice is Just Another Application" width="562" height="439" /></a></p>
<p>For sources of the above key developments, please click the following links:</p>
<p>a) <a href="http://www.instat.com/press.asp?ID=2747&amp;sku=IN0904428MCM"><span style="color: #0000ff;">In-Stat</span></a> b)<a href="http://about.skype.com/press/2010/03/symbian.html"><span style="color: #0000ff;">Skype/Nokia</span></a> c) <a href="http://www.phoneplusmag.com/hotnews/truphone-brings-voip-to-ipad.html"><span style="color: #0000ff;">Truphone</span></a> d) <a href="http://www.cultofmac.com/iphone-os-4-0-gets-background-voip/37136"><span style="color: #0000ff;">iPhone/VoIP</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/ap-ma-snapshot-q1-2010-theme-voice-is-just-another-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Themes: Location Awareness</title>
		<link>http://architectpartners.com/ma-themes-location-awareness/</link>
		<comments>http://architectpartners.com/ma-themes-location-awareness/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:33:08 +0000</pubDate>
		<dc:creator>Margaretha Margaretha</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=3991</guid>
		<description><![CDATA[For sources of the above key developments, please click the following links: 1) Fierce Mobile 2) TCS/NIM 3) Navteq/Acuity Mobile 4) Nokia/Dopplr]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectpartners.com/wp-content/uploads/2010/05/ET_Important-Themes_Q12010_Location-Awareness4.png"></a><a href="http://architectpartners.com/wp-content/uploads/2010/05/Location-Awareness5.jpg"><img class="alignnone size-full wp-image-4030" title="Slide 1" src="http://architectpartners.com/wp-content/uploads/2010/05/Location-Awareness5.jpg" alt="Slide 1" width="580" height="387" /></a></p>
<p>For sources of the above key developments, please click the following links:</p>
<p>1) <a href="http://www.instat.com/press.asp?ID=2747&amp;sku=IN0904428MCM"><span style="color: #0000ff;">Fierce Mobile</span></a> 2) <a href="http://architectpartners.com/telecommunication-systems-agrees-to-acquire-network-in-motions/"><span style="color: #0000ff;">TCS/NIM </span></a>3) <a href="http://architectpartners.com/nokia%e2%80%99s-navteq-agrees-to-acquire-acuity-mobile/"><span style="color: #0000ff;">Navteq/Acuity Mobile</span> </a>4) <a href="http://architectpartners.com/nokia-agreed-to-acquire-dopplr/"><span style="color: #0000ff;">Nokia/Dopplr</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/ma-themes-location-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReachLocal &amp; TeleNav IPOs</title>
		<link>http://architectpartners.com/reachlocal-and-telenav-ipos/</link>
		<comments>http://architectpartners.com/reachlocal-and-telenav-ipos/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:00:29 +0000</pubDate>
		<dc:creator>Margaretha Margaretha</dc:creator>
				<category><![CDATA[Ecosystem Thoughts]]></category>

		<guid isPermaLink="false">http://architectpartners.com/?p=3953</guid>
		<description><![CDATA[The past week or so has been an important period to test the public market’s receptiveness to companies within the converging internet, mobile and digital media sectors. ReachLocal debuted last Thursday and TeleNav the previous Thursday.  Both suffered from a volatile stock market as they met with institutional investors. The good news is that both [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The past week or so has been an important period to test the public market’s receptiveness to companies within the converging internet, mobile and digital media sectors. <a href="http://www.sec.gov/Archives/edgar/data/1297336/000119312510124685/d424b4.htm" target="_blank">ReachLocal</a> debuted last Thursday and <a href="http://www.sec.gov/Archives/edgar/data/1474439/000119312510119127/d424b4.htm" target="_blank">TeleNav</a> the previous Thursday.  Both suffered from a volatile stock market as they met with institutional investors. The good news is that both were completed, albeit at valuations discounted from their objectives.</p>
<p><a href="http://architectpartners.com/wp-content/uploads/2010/05/ET_reachlocal2.png"><img class="aligncenter size-full wp-image-3783" title="ET_reachlocal" src="http://architectpartners.com/wp-content/uploads/2010/05/ET_reachlocal2.png" alt="ET_reachlocal" width="250" height="100" /></a></p>
<p style="text-align: justify;">As we noted in our <a href="http://architectpartners.com/reachlocal-video-roadshow-presentation/" target="_blank">previous post</a>, ReachLocal (NASDAQ:RLOC) helps local merchants create online marketing programs. Local marketing and advertising is receiving quite a bit of attention by many major vendors including Google, Yahoo!, Nokia and AOL, among others. The prize being chased is $60.5b in annual spend in the process of transitioning from traditional local marketing methods such as yellowpages, print advertising, radio and direct mail to digital methods such as internet and mobile based search, display ads and message-based marketing programs.</p>
<p style="text-align: justify;">ReachLocal was forced to cut their proposed offer price from $18 per share (mid-point of expected range) to $13 (28% discount). ReachLocal is now the 10<sup>th</sup> consecutive IPO which has priced below its hoped for price. In this instance, we believe this result is all about  the overall IPO market weakness.</p>
<p><a href="http://architectpartners.com/wp-content/uploads/2010/05/ET_-TeleNav1.jpg"><img class="aligncenter size-full  wp-image-3957" title="ET_ TeleNav" src="http://architectpartners.com/wp-content/uploads/2010/05/ET_-TeleNav1.jpg" alt="ET_ TeleNav" width="230" height="115" /></a></p>
<p style="text-align: justify;">TeleNav Inc. (NASDAQ:TNAV) priced their IPO a bit over a week ago, on Thursday, May 14 2010.  They were also forced to cut their IPO price, in their case by 33%.  Although the stock initially showed a strong gain in the first day of trading, the price quickly returned to a level close to its IPO price, closing at $8.47 by Thursday, May 20 2010. TeleNav has built an enviable business providing turn-by-turn navigation software to wireless carriers, who then offer the service to their subscribers for a monthly service fee. All was good until Google announced a competitive offering for free, which was closely followed by Nokia.</p>
]]></content:encoded>
			<wfw:commentRss>http://architectpartners.com/reachlocal-and-telenav-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
